Product

CURRENCY

S. No Description Symbol Contract Size Tick Size Tick value
1 Euro vs US Dollar EURUSD 100000 0.00001 1
2 Australian Dollar vs Canadian Dollar AUDCAD 100000 0.00001 1
3 Australian Dollar vs Swiss Franc AUDCHF 100000 0.00001 1
4 Australian Dollar vs Japanese Yen AUDJPY 100000 0.001 100
5 Australian Dollar vs New Zealand Dollar AUDNZD 100000 0.00001 1
6 Australian Dollar vs US Dollar AUDUSD 100000 0.00001 1
7 Candian Dollar vs Swiss Franc CADCHF 100000 0.00001 1
8 Candian Dollar vs Japanese Yen CADJPY 100000 0.001 100
9 Swiss Franc vs Japanese Yen CHFJPY 100000 0.001 100
10 Euro vs Australian Dollar EURAUD 100000 0.00001 1
11 Euro vs Canadian Dollar EURCAD 100000 0.00001 1
12 Euro vs Swiss Franc EURCHF 100000 0.00001 1
13 Euro vs Danish Krone EURDKK 100000 0.00001 1
14 Euro vs Great Britain Pound EURGBP 100000 0.00001 1
15 Euro vs Hungarian Forint EURHUF 100000 0.001 100
16 Euro vs Japanese Yen EURJPY 100000 0.001 100
17 Euro vs Mexican Peso EURMXN 100000 0.00001 1
18 Euro vs New Zealand Dollar EURNZD 100000 0.00001 1
19 Euro vs Polish Zloty EURPLN 100000 0.00001 1
20 Euro vs Russian Rubel EURRUB 100000 0.00001 1
21 Euro vs Swedish Krona EURSEK 100000 0.00001 1
22 Euro vs Turkish Lira EURTRY 100000 0.00001 1
23 Euro vs US Dollar EURUSDisl 100000 Nill Nill
24 Great Britain Pound vs Australian Dollar GBPAUD 100000 0.00001 1
25 Great Britain Pound vs Canadian Dollar GBPCAD 100000 0.00001 1
26 Great Britain Pound vs Swiss Franc GBPCHF 100000 0.00001 1
27 Great Britain Pound vs Japanese Yen GBPJPY 100000 0.001 100
28 Great Britain Pound vs New Zealand Dollar GBPNZD 100000 0.00001 1
29 Great Britain Pound vs US Dollar GBPUSD 100000 0.00001 1
30 New Zealand Dollar vs Canadian Dollar NZDCAD 100000 0.00001 1
31 New Zealand Dollar vs Swiss Frank NZDCHF 100000 0.00001 1
32 New Zealand Dollar vs Japanese Yen NZDJPY 100000 0.001 100
33 New Zealand Dollar vs US Dollar NZDUSD 100000 0.00001 1
34 US Dollar vs Canadian Dollar USDCAD 100000 0.00001 1
35 US Dollar vs Swiss Franc USDCHF 100000 0.00001 1
36 US Dollar vs Chinese Offshore Yuan USDCNH 100000 0.00001 1
37 US Dollar vs Danis Krone USDDKK 100000 0.00001 1
38 US Dollar vs Hong Kong Dollar NZDCHF 100000 0.00001 1
39 US Dollar vs Hungarian Forint USDHUF 100000 0.001 100
40 US Dollar vs Japanese Yen USDJPY 100000 0.001 100
41 US Dollar vs Mexican Peso USDMXN 100000 0.00001 1
42 US dollar vs Norwegian Krone USDNOK 100000 0.00001 1
43 US Dollar vs Polish Zloty USDPLN 100000 0.00001 1
44 US Dollar vs Russian Rubel USDRUB 100000 0.00001 1
45 US Dollar vs Swedish Krone USDSEK 100000 0.00001 1
46 US Dollar vs Singapore Dollar USDSGO 100000 0.00001 1
47 US Dollar vs Turkish Lira USDTRY 100000 0.00001 1
48 US Dollar vs Sount Arican Rand USDZAR 100000 0.00001 1

CRYPTO CURRENCY & OTHER

S. No Description Symbol Contract Size Tick Size Tick value
1 Amsterdam Exchange AEX Index [EURONEXT] CFD AEX25 1 0.01 0.01
2 BFX Token vs Bitcoin [Bitfinex] CFD BFXBTC 100 0.00001 0.001
3 BFX Token vs US Dollar [Bitfinex] CFD BFXUSD 100 0.0001 0.01
4 Bitcoin vs Chinese Onshore Yuan CFD BTCCNY 100 0.01 1
5 Bitcoin vs Euro CFD BTCEUR 100 0.01 1
6 Bitcoin vs Japanese Yen CFD BTCJPY 100 1 100
7 Bitcoin vs US Dollar CFD BTCUSD 10 0.01 1
8 Xetra DAX Index [EUREX] CFD DAX30 100 0.01 1
Pairs Not Valid for Trade till 05.04.19

  UKOIL, BFXBTC, BFXUSD, BTCCNY, BTCJPY, ETCBTC, ETHBTC, LTCCNY, LTCUSD, LTCEUR, LTCJPY, XRPBTC, XPDUSD, XAGAUD, XAUAUD, XAUEUR, XAUBTC, XMRBTC, & Minor Indices

  Crypto Currency pairs may have higher spread and leverage 1:3.